<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Medical Educator - Medical students, revise for your OSCE medical student exam with our free MCQs, EMQs, videos, podcasts, downloads. &#187; podcasts</title>
	<atom:link href="http://medicaleducator.co.uk/category/podcasts/feed" rel="self" type="application/rss+xml" />
	<link>http://medicaleducator.co.uk</link>
	<description>Medical students - get help passing and revise for your medical student exams with our multi choice questions (MCQs/EMQs), videos, podcasts and downloads. Free resources give it a trial!</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>Medical students - medical exam revision - free podcasts. More @ http://www.medicaleducator.co.uk</itunes:summary>
	<itunes:author>Medical Educator</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://medicaleducator.co.uk/blog/podcasts/podcast.gif" />
	<itunes:owner>
		<itunes:name>Medical Educator</itunes:name>
		<itunes:email>medicale@medicaleducator.co.uk</itunes:email>
	</itunes:owner>
	<managingEditor>medicale@medicaleducator.co.uk (Medical Educator)</managingEditor>
	<copyright>2009</copyright>
	<itunes:subtitle>Medical Students: Get help and revision tips for passing your exams.</itunes:subtitle>
	<itunes:keywords>medical, student, finals, exam, revision, osce,</itunes:keywords>
	<image>
		<title>Medical Educator - Medical students, revise for your OSCE medical student exam with our free MCQs, EMQs, videos, podcasts, downloads. &#187; podcasts</title>
		<url>http://medicaleducator.co.uk/blog/podcasts/podcast_sm.gif</url>
		<link>http://medicaleducator.co.uk/category/podcasts</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Science &amp; Medicine" />
		<item>
		<title>Podcast: patient history and differential diagnosis &#8211; mild cough</title>
		<link>http://medicaleducator.co.uk/podcast-patient-history-and-differential-diagnosis-mild-cough.html</link>
		<comments>http://medicaleducator.co.uk/podcast-patient-history-and-differential-diagnosis-mild-cough.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Case Histories]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Question of the day]]></category>
		<category><![CDATA[differential diagnosis]]></category>
		<category><![CDATA[patient history]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=455</guid>
		<description><![CDATA[Listen to this patient&#8217;s symptoms, that will encompass different clinical features. Then try and provide a differential diagnosis. Let Medical Educator guide you through the process to reach a conclusion of what is wrong with this patient. Remember you can listen to more podcasts, get MCQs and EMQs, watch clinical skills videos, and download &#8216;one [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to this patient&#8217;s symptoms, that will encompass different clinical features. Then try and provide a differential diagnosis. Let Medical Educator guide you through the process to reach a conclusion of what is wrong with this patient.</p>
<h3></h3>
<p>Remember you can listen to more podcasts, get MCQs and EMQs, watch clinical skills videos, and download &#8216;one minute&#8217; revision guides in the <a href="/student/login">medical finals login area of the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaleducator.co.uk/podcast-patient-history-and-differential-diagnosis-mild-cough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://medicaleducator.co.uk/blog/podcasts/history_006_sarcoid.mp3" length="0" type="audio/mpeg" />
		<itunes:keywords>differential diagnosis,patient history,podcast</itunes:keywords>
		<itunes:subtitle>Listen to this patient&#039;s symptoms, that will encompass different clinical features. Then try and provide a differential diagnosis. Let Medical Educator guide you through the process to reach a conclusion of what is wrong with this patient. - </itunes:subtitle>
		<itunes:summary>Listen to this patient&#039;s symptoms, that will encompass different clinical features. Then try and provide a differential diagnosis. Let Medical Educator guide you through the process to reach a conclusion of what is wrong with this patient.

Remember you can listen to more podcasts, get MCQs and EMQs, watch clinical skills videos, and download &#039;one minute&#039; revision guides in the medical finals login area of the site (/student/login).</itunes:summary>
		<itunes:author>Medical Educator</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Podcast: Completing your abdominal examination for medical finals</title>
		<link>http://medicaleducator.co.uk/medical-finals-abdominal-examination-podcast.html</link>
		<comments>http://medicaleducator.co.uk/medical-finals-abdominal-examination-podcast.html#comments</comments>
		<pubDate>Thu, 14 May 2009 21:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical finals]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=396</guid>
		<description><![CDATA[In your medical finals, as with any examination in a clinical setting, you will be asked by the examiners &#8220;how would you complete the medical examination?&#8221;. You need a simple, precise way of explaining this to your medical finals examiner. We will talk you through a simple approach for all of the abdominal organ systems [...]]]></description>
			<content:encoded><![CDATA[<p>In your medical finals, as with any examination in a clinical setting, you will be asked by the examiners &#8220;<strong>how would you complete the medical examination?&#8221;</strong>.</p>
<p>You need a simple, precise way of explaining this to your medical finals examiner. We will talk you through a simple approach for all of the abdominal organ systems in this podcast.</p>

<blockquote><p>&#8220;To complete my medical finals examination, I would like to examine the&#8230;</p>
<p>Hernial orifices<br />
External genitalia<br />
Digital rectal examination<br />
Inspect observation charts<br />
Relevant organ systems, for example peripheral vascular examination&#8221;</p></blockquote>
<p>Notice we have not abbreviated terms, and given the medical finals examiner closure, putting the ball back in his court to ask more questions.</p>
<p>Remember you can listen to more podcasts, get MCQs and EMQs, watch clinical skills videos, and download &#8216;one minute&#8217; revision guides in the <a href="/student/login">medical finals login area of the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaleducator.co.uk/medical-finals-abdominal-examination-podcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://medicaleducator.co.uk/blog/podcasts/009_to_complete_my_abdominal_examination.mp3" length="1" type="audio/mpeg" />
		<itunes:subtitle>In your medical finals, as with any examination in a clinical setting, you will be asked by the examiners &quot;how would you complete the medical examination?&quot;. - You need a simple, precise way of explaining this to your medical finals examiner.</itunes:subtitle>
		<itunes:summary>In your medical finals, as with any examination in a clinical setting, you will be asked by the examiners &quot;how would you complete the medical examination?&quot;.

You need a simple, precise way of explaining this to your medical finals examiner. We will talk you through a simple approach for all of the abdominal organ systems in this podcast.


&quot;To complete my medical finals examination, I would like to examine the...

Hernial orifices
External genitalia
Digital rectal examination
Inspect observation charts
Relevant organ systems, for example peripheral vascular examination&quot;
Notice we have not abbreviated terms, and given the medical finals examiner closure, putting the ball back in his court to ask more questions.

Remember you can listen to more podcasts, get MCQs and EMQs, watch clinical skills videos, and download &#039;one minute&#039; revision guides in the medical finals login area of the site (/student/login).</itunes:summary>
		<itunes:author>Medical Educator</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Podcast: Renal function and Estimated Glomerular Filtration Rate (eGFR)</title>
		<link>http://medicaleducator.co.uk/podcast-renal-function-and-estimated-glomerular-filtration-rate-egfr.html</link>
		<comments>http://medicaleducator.co.uk/podcast-renal-function-and-estimated-glomerular-filtration-rate-egfr.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=356</guid>
		<description><![CDATA[Today we look at renal function as requested on a blood test and the eGFR, which is now in vogue for measurement of a patient&#8217;s baseline renal function. The NSF recommends that kidney function should be assessed and monitored using an eGFR, rather than serum creatinine concentration alone, in people identified as having an increased [...]]]></description>
			<content:encoded><![CDATA[<p>Today we look at renal function as requested on a blood test and the eGFR, which is now in vogue for measurement of a patient&#8217;s baseline renal function.</p>
<h3></h3>
<p>The NSF recommends that kidney function should be assessed and monitored using an eGFR, rather than serum creatinine concentration alone, in people identified as having an increased risk of chronic kidney disease.</p>
<p><a title="More podcasts behind login area" href="http://www.medicaleducator.co.uk/student/" target="_blank">Listen to more podcasts in the login area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaleducator.co.uk/podcast-renal-function-and-estimated-glomerular-filtration-rate-egfr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://medicaleducator.co.uk/blog/podcasts/007_renal_function_and_egfr.mp3" length="0" type="audio/mpeg" />
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:subtitle>Today we look at renal function as requested on a blood test and the eGFR, which is now in vogue for measurement of a patient&#039;s baseline renal function. - The NSF recommends that kidney function should be assessed and monitored using an eGFR,</itunes:subtitle>
		<itunes:summary>Today we look at renal function as requested on a blood test and the eGFR, which is now in vogue for measurement of a patient&#039;s baseline renal function.

The NSF recommends that kidney function should be assessed and monitored using an eGFR, rather than serum creatinine concentration alone, in people identified as having an increased risk of chronic kidney disease.

Listen to more podcasts in the login area (http://www.medicaleducator.co.uk/student/).</itunes:summary>
		<itunes:author>Medical Educator</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Podcast: A history of ankle swelling</title>
		<link>http://medicaleducator.co.uk/on-examination-podcast.html</link>
		<comments>http://medicaleducator.co.uk/on-examination-podcast.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[on examination]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=333</guid>
		<description><![CDATA[Listen to this patient speaking about their ankle swelling problems. On examination, concentrate on the differential diagnosis and what investigations you would plan based on what the patient has told you. In the login area we have over 20 audio guides, 40 video guides, tests, quizzes and mock exams. It&#8217;s a goldmine of resources to [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to this patient speaking about their ankle swelling problems. On examination, concentrate on the differential diagnosis and what investigations you would plan based on what the patient has told you.</p>

<p>In the login area we have over 20 audio guides, 40 video guides, tests, quizzes and mock exams. It&#8217;s a goldmine of resources to suit all learning styles, perfect for revising on exams. <a href="http://medicaleducator.co.uk/student/login/signup.php">Give us a go for free today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicaleducator.co.uk/on-examination-podcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://medicaleducator.co.uk/blog/podcasts/history_001_ankle_swelling_me.mp3" length="0" type="audio/mpeg" />
		<itunes:subtitle>Listen to this patient speaking about their ankle swelling problems. On examination, concentrate on the differential diagnosis and what investigations you would plan based on what the patient has told you. - </itunes:subtitle>
		<itunes:summary>Listen to this patient speaking about their ankle swelling problems. On examination, concentrate on the differential diagnosis and what investigations you would plan based on what the patient has told you.



In the login area we have over 20 audio guides, 40 video guides, tests, quizzes and mock exams. It&#039;s a goldmine of resources to suit all learning styles, perfect for revising on exams. Give us a go for free today! (http://medicaleducator.co.uk/student/login/signup.php)</itunes:summary>
		<itunes:author>Medical Educator</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Podcast: Presenting your findings</title>
		<link>http://medicaleducator.co.uk/podcast-presenting-your-findings.html</link>
		<comments>http://medicaleducator.co.uk/podcast-presenting-your-findings.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[on examination]]></category>
		<category><![CDATA[pastest]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=314</guid>
		<description><![CDATA[In the lead up to finals time our latest podcast could be really useful for your practical sessions. In it we discuss how you will get the best out of presenting findings to an examiner in a medical student final OSCE or VIVA situation. These situations can be stressful and if you dont think about [...]]]></description>
			<content:encoded><![CDATA[<p>In the lead up to finals time our latest podcast could be really useful for your practical sessions.</p>
<p>In it we discuss how you will get the best out of presenting findings to an examiner in a medical student final OSCE or VIVA situation.</p>
<p>These situations can be stressful and if you dont think about your presentation skills you won&#8217;t come across professionally or with confidence. Take a listen and help develop your presentation skills.</p>

<p>Remeber there are over 30 podcasts in <a href="http://medicaleducator.co.uk/student">the revision section of the site</a> to help you with your medical student exam revision.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaleducator.co.uk/podcast-presenting-your-findings.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://medicaleducator.co.uk/blog/podcasts/005_presenting_your_findings.mp3" length="0" type="audio/mpeg" />
		<itunes:subtitle>In the lead up to finals time our latest podcast could be really useful for your practical sessions. - In it we discuss how you will get the best out of presenting findings to an examiner in a medical student final OSCE or VIVA situation. - </itunes:subtitle>
		<itunes:summary>In the lead up to finals time our latest podcast could be really useful for your practical sessions.

In it we discuss how you will get the best out of presenting findings to an examiner in a medical student final OSCE or VIVA situation.

These situations can be stressful and if you dont think about your presentation skills you won&#039;t come across professionally or with confidence. Take a listen and help develop your presentation skills.



Remeber there are over 30 podcasts in the revision section of the site (http://medicaleducator.co.uk/student) to help you with your medical student exam revision.</itunes:summary>
		<itunes:author>Medical Educator</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Podcast: Arterial blood gases</title>
		<link>http://medicaleducator.co.uk/podcast-arterial-blood-gases.html</link>
		<comments>http://medicaleducator.co.uk/podcast-arterial-blood-gases.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[video blogs]]></category>

		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=289</guid>
		<description><![CDATA[From wikipedia: &#8220;An arterial blood gas (ABG) is a blood test that is primarily performed using blood from an artery. It involves puncturing an artery with a thin needle and syringe and drawing a small volume of blood. The most common puncture site is the radial artery at the wrist, but sometimes the femoral artery [...]]]></description>
			<content:encoded><![CDATA[<p>From wikipedia: <em>&#8220;An arterial blood gas (ABG) is a blood test that is primarily performed using blood from an artery. It involves puncturing an artery with a thin needle and syringe and drawing a small volume of blood. The most common puncture site is the radial artery at the wrist, but sometimes the femoral artery in the groin or other sites are used. The blood can also be drawn from an arterial catheter, a central venous catheter, or a superficial capillary sample such as a finger or heel prick.&#8221;</em></p>
<p>A lot of medical students can get confused with the <strong>measurements and values</strong> present on an arterial blood gas when it is analysed. Here we discuss these things and then talk through a <strong>basic arterial blood gas interpretation</strong>. Listen to the podcast below:</p>

<p>There are now over 20 audio guides behind the login area, and a video demonstrating an arterial blood gas. <a href="http://http://medicaleducator.co.uk/student/login/">Take out a free trial today and see the revision tools, questions, and content on offer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaleducator.co.uk/podcast-arterial-blood-gases.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://medicaleducator.co.uk/blog/podcasts/001_arterial_blood_gases.mp3" length="0" type="audio/mpeg" />
		<itunes:subtitle>From wikipedia: &quot;An arterial blood gas (ABG) is a blood test that is primarily performed using blood from an artery. It involves puncturing an artery with a thin needle and syringe and drawing a small volume of blood.</itunes:subtitle>
		<itunes:summary>From wikipedia: &quot;An arterial blood gas (ABG) is a blood test that is primarily performed using blood from an artery. It involves puncturing an artery with a thin needle and syringe and drawing a small volume of blood. The most common puncture site is the radial artery at the wrist, but sometimes the femoral artery in the groin or other sites are used. The blood can also be drawn from an arterial catheter, a central venous catheter, or a superficial capillary sample such as a finger or heel prick.&quot;

A lot of medical students can get confused with the measurements and values present on an arterial blood gas when it is analysed. Here we discuss these things and then talk through a basic arterial blood gas interpretation. Listen to the podcast below:



There are now over 20 audio guides behind the login area, and a video demonstrating an arterial blood gas. Take out a free trial today and see the revision tools, questions, and content on offer (http://http://medicaleducator.co.uk/student/login/).</itunes:summary>
		<itunes:author>Medical Educator</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Podcast: a history of chest pain</title>
		<link>http://medicaleducator.co.uk/podcast-a-history-of-chest-pain.html</link>
		<comments>http://medicaleducator.co.uk/podcast-a-history-of-chest-pain.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[video blogs]]></category>

		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=279</guid>
		<description><![CDATA[Today we are focussing on chest pain and listening to a patient describe their problems. Chest pain is is one of the most common reasons to be seen and assessed on an emergency department in the UK. Listen to the patient and try to diagnose &#8211; then see what our diagnosis is for the chest [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are focussing on chest pain and listening to a patient describe their problems. Chest pain is is one of the most common reasons to be seen and assessed on an emergency department in the UK. Listen to the patient and try to diagnose &#8211; then see what our diagnosis is for the chest pain.</p>

<p>We have added over 20 new audio guides to the login area, <a href="http://medicaleducator.co.uk/student/login/">take out a the free trial today to take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaleducator.co.uk/podcast-a-history-of-chest-pain.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://medicaleducator.co.uk/blog/podcasts/history_002_chest_pain_me.mp3" length="0" type="audio/mpeg" />
		<itunes:subtitle>Today we are focussing on chest pain and listening to a patient describe their problems. Chest pain is is one of the most common reasons to be seen and assessed on an emergency department in the UK. Listen to the patient and try to diagnose - then see ...</itunes:subtitle>
		<itunes:summary>Today we are focussing on chest pain and listening to a patient describe their problems. Chest pain is is one of the most common reasons to be seen and assessed on an emergency department in the UK. Listen to the patient and try to diagnose - then see what our diagnosis is for the chest pain.



We have added over 20 new audio guides to the login area, take out a the free trial today to take a look (http://medicaleducator.co.uk/student/login/).</itunes:summary>
		<itunes:author>Medical Educator</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>We are launching our new podcasts&#8230;</title>
		<link>http://medicaleducator.co.uk/we-are-launching-our-new-podcasts.html</link>
		<comments>http://medicaleducator.co.uk/we-are-launching-our-new-podcasts.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[video blogs]]></category>

		<guid isPermaLink="false">http://medicaleducator.co.uk/blog/?p=144</guid>
		<description><![CDATA[We&#8217;re launching our podcast service in the coming weeks. It will include history interpretation, exam guides and the like. Try listening to our sample audio. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re launching our podcast service in the coming weeks. It will include history interpretation, exam guides and the like.</p>

<p>Try listening to our sample audio.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaleducator.co.uk/we-are-launching-our-new-podcasts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://medicaleducator.co.uk/blog/podcasts/history_001_ankle_swelling_me.mp3" length="1" type="audio/mpeg" />
		<itunes:subtitle>We&#039;re launching our podcast service in the coming weeks. It will include history interpretation, exam guides and the like. - Try listening to our sample audio. - Enjoy!</itunes:subtitle>
		<itunes:summary>We&#039;re launching our podcast service in the coming weeks. It will include history interpretation, exam guides and the like.



Try listening to our sample audio.

Enjoy!</itunes:summary>
		<itunes:author>Medical Educator</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
	</channel>
</rss>

